| Station | Total Distance (km) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Descent to Next Station | Time Limit (hrs) | Facilities |
|---|---|---|---|---|---|---|---|
| Start Birgi | 0 | 7.02 | 0 | 485 | -41 | 00:00 | |
| CP1 Water Point | 7.02 | 7.46 | 485 | 92 | -545 | 02:00 | |
| Finish Birgi | 14.48 | 0 | 578 | 0 | 0 | 4:00 |
Efeler Yolu Ultra-Trail 15K is an approximately 15 km long ultra trail race with over 500+ m of ascent, starting in the Bornova district of Izmir, crossing the Nif and Bozdağ mountain ranges, passing through the plateaus of Kiraz, and concluding at Meryemana in Ephesus-Selçuk, over the Aydın mountain rang
The race begins on May 17, 2026, at 09:00 from the city center of Birgi. Participants must complete the course within 3 hours, following a partial self-sufficiency principle, which means carrying equipment that allows them to continue safely in the natural conditions they may face.
The race is open to everyone over 18 years old. These documents must be submitted to the organization before the race. Participants are required to have adequate physical preparation and wear appropriate clothing for various weather and natural conditions.
Only registered runners can participate in the race. Registrations will be conducted via the efeleryoluultratrail.com website. The deadline for registration is May 09, 2026, at 17:00.
The deadline for course changes is also May 09, 2026, at 17:00. Transitions to courses that have reached their participant limit will not be allowed.
The maximum number of participants is limited to 500. Registration will close once this limit is reached, regardless of the registration deadline.
Each registration is personal. Transfers or replacements by other participants are not allowed.
Registration fees are;
The registration fee must be paid during registration via Visa or MasterCard credit card or bank transfer. Only participants who have paid the registration fee will be considered in the final registration list. The organization reserves the right to offer discounts on registration fees or adjust previously announced prices due to increases in costs, taxes, etc., under certain conditions.
| No | Name Surname | Team | Country | Category |
|---|---|---|---|---|
| 1 | Gülsiye Acar | MACTEAM RUNNERS 🩷 | Female 40- | |
| 2 | Buğra Algül | Mac Team Runners | Male 40- | |
| 3 | Tuba Alğan Yılmaz | Flow Zone | Female 40- | |
| 4 | Sena Altun Özkara | FK Running | Female 40- | |
| 5 | Ahmet Arslan | Mac Team Runners | Male 40- | |
| 6 | Hatice Arslan | Zone6 Running Club | Female 40- | |
| 7 | Adem Atalay | MACTEAM RUNNERS | Male 40- | |
| 8 | Serkan Ayaz | Zone6 Running Club | Male 50+ | |
| 9 | Bünyamin Aydoğan | Mac | Male 40- | |
| 10 | ALİYE AYTA | Ata Yahşi Sk | Female 40- | |
| 11 | Ali Bakar | MACTEAM RUNNERS | Male 40- | |
| 12 | Fikret Baştımar | Cilo Dağcılık | Male 50+ | |
| 13 | Boray Batı | Male 40- | ||
| 14 | Öykü Baybek | MAC TEAM RUNNERS | Female 40- | |
| 15 | Ahmet Berber | Macteam Runners | Male 40+ | |
| 16 | Burak Bulut | MAC TEAM RUNNERS | Male 40- | |
| 17 | İLKER BURGAÇ | İOG - İstanbul Orienteering | Male 50+ | |
| 18 | Hüseyin Ceylan | Macrunners | Male 40+ | |
| 19 | Merve Ceylan | MACTeam runners | Female 40- | |
| 20 | Mehmet Ferruh Cinel | Mac team runners | Male 50+ | |
| 21 | Deniz ÇAKMAK | MACTEAM RUNNERS | Female 40+ | |
| 22 | Emrah Çakmak | MACTEAM RUNNERS | Male 40+ | |
| 23 | Delil Çelik | Ferdi | Male 40- | |
| 24 | Emine Çelik | MAC TEAM RUNNERS | Female 40+ | |
| 25 | Zeynep Çemrek | Efe Dağcılık | Female 40- | |
| 26 | Ata Caner Çerçioğlu | Nysa | Male 40- | |
| 27 | Cem Çiftçi | Hi runners | Male 40+ | |
| 28 | MERVE DAŞDEMİR | HEDEFİMSENSİN | Female 40- | |
| 29 | Yagmur Demiralp | Macrunners | Female 40+ | |
| 30 | Onur Barış Dinçer | MacTeam Runners | Male 40- | |
| 31 | Erdem DOĞRU | Dedem Mekatronik Yüksek Devir | Male 40- | |
| 32 | Sinem Ekmekci | Macteamrunnes | Female 40+ | |
| 33 | Yeliz Emet | Macrunners | Female 50+ | |
| 34 | Gokhan Gundogan | DEDEM MEKATRONİK YÜKSEK DEVİR | Male 40- | |
| 35 | Mustafa Gül | MACTEAM RUNNERS | Male 40- | |
| 36 | Berat Gümüş | MACTEAM RUNNERS | Male 40- | |
| 37 | Emine Gündoğdu | MACTEAM RUNNERS | Female 40+ | |
| 38 | Serap Güngör | Mac Team Runners | Female 40- | |
| 39 | Hakan Gür | Mac Team Runners | Male 40- | |
| 40 | Tahir Gürsel | Male 40+ | ||
| 41 | Ülkü Gür | FK Running | Female 40+ | |
| 42 | RAŞİT İMRENCİ | DEDEM MEKATRONİK YÜKSEK DEVİR | Male 50+ | |
| 43 | Onur Kalak | Male 40+ | ||
| 44 | Neslihan Karadaş | Kepez Atletizm Takımı | Female 40+ | |
| 45 | SAVAŞ KARADAŞ | Kepez atletizm kulübü | Male 40+ | |
| 46 | Sibel Karakaya | CuSiKa | Female 50+ | |
| 47 | Süleyman Karakış | Mac Team Runners | Male 40- | |
| 48 | İbrahim Karasakal | Mac Team runners | Male 40- | |
| 49 | Sercan Karataş | Dedem Mekatronik Yüksek Devir | Male 40- | |
| 50 | Tijen Kaylı | Female 40- | ||
| 51 | Eray Keskiner | MACTEAM RUNNERS | Male 40- | |
| 52 | İpek Keskiner | MACTEAM RUNNERS 🩷 | Female 40- | |
| 53 | Cengizhan KOCA | Male 40- | ||
| 54 | Nurcan Koral | Meac team runners | Female 40+ | |
| 55 | Oğuz Köse | Male 40- | ||
| 56 | Hasan Hüseyin Kul | Anadolu Ajansı Spor Kulübü (AASK) | Male 40+ | |
| 57 | Miray Kutlay | Mac Team Runners | Female 40- | |
| 58 | Tolga Makaraç | Male 40- | ||
| 59 | Tülin Okyay | Macteam Runners | Female 40+ | |
| 60 | Samet Orta | Macfit | Male 40- | |
| 61 | Aslı Öktener | Female 50+ | ||
| 62 | Dilek Özcan | SANDRAS ULTRA TEAM | Female 40+ | |
| 63 | Burak Eren Özdemir | Kaju People | Male 40- | |
| 64 | Sefa Özer | SARDOK | Male 40- | |
| 65 | Mengü Özgür | Macteam runners | Male 50+ | |
| 66 | Yasin Özlü | MAC TEAM RUNNERS ⛩️ | Male 40- | |
| 67 | Berkay Öztan | Mac team runners | Male 40- | |
| 68 | Gürgel Özver | Hedefim Sensin | Female 40+ | |
| 69 | Zümra Peksağlam Seidel | Female 40- | ||
| 70 | Erkan Peksağlam | Male 40- | ||
| 71 | Cemre Polat | Efeler Running Club | Male 40- | |
| 72 | Erdem Murat Pürmüslü | Mac Team Runners | Male 40+ | |
| 73 | Simge Sakarya | Female 40- | ||
| 74 | Merve Sırma | MacTeam Runners | Female 40- | |
| 75 | Mehmet Sivri | MAC TEAM RUNNERS ⛩️ | Male 40- | |
| 76 | Merve Soylu | Efeler Running Club | Female 40- | |
| 77 | SAİDE SÖYLEMEZ | SANDRAS ULTRA TEAM | Female 50+ | |
| 78 | Kamil Sümbül | Mac Team Runners | Male 40- | |
| 79 | Dilara Şen | Female 40- | ||
| 80 | Aslı Şengeç Uyanık | MacTeam Runners | Female 50+ | |
| 81 | Mesut ŞİMDİ | Ephesus Dağcılık İhtisas Kulübü | Male 60+ | |
| 82 | Emirhan Tetik | Mac team runners | Male 40- | |
| 83 | Ferhat Tunca | MACTEAM RUNNERS | Male 40- | |
| 84 | Necdet Uludağ | MACTEAM RUNNERS | Male 50+ | |
| 85 | Meriç Uyanık | MacTeam Runners | Male 50+ | |
| 86 | Mustafa Yaldız | TRT Spor Yıldız | Male 40- | |
| 87 | Emine Yıldız | Meac team runners | Female 40- | |
| 88 | Erol Yıldız | MACTEAM RUNNERS | Male 40+ | |
| 89 | MEHMET YILDIZ | MACTEAM RUNNERS | Male 40+ | |
| 90 | Uğur Yıldız | Mac team runners | Male 40- | |
| 91 | Mehmet Yılmaz | MACTEAM RUNNERS | Male 40- | |
| 92 | Seda Yılmaz | Macteam Runners | Female 40+ | |
| 93 | Şerife Yılmaz | Hedefimsensin | Female 50+ | |
| 94 | Yasemin Yılmaz | hedefimsensin | Female 40- | |
| 95 | Emel Nal | ADIM ADIM İZMİR | Female 40+ | |
| 96 | Mehmet Kurtkapmaz | Şampiyon spor clubü | Male 40- | |
| 97 | Nurettin Zafer | Male 50+ | ||
| 98 | Murat Bölce | GALAXY SPOR KULÜBÜ | Male 40- | |
| 99 | Ercan Bilgin | Ödemiş şampiyon spor kulübü | Male 40- | |
| 100 | Pınar Deveci | Teos Runners | Female 40+ | |
| 101 | Hüseyin Kaymaz | Team Kronos | Male 40- |
