| Station | Total Distance (km) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Descent to Next Station | Time Limit (hrs) | Facilities |
|---|---|---|---|---|---|---|---|
| Start Birgi | 0 | 7.02 | 0 | 485 | -41 | 00:00 | |
| CP1 Water Point | 7.02 | 6.98 | 485 | 433 | -63 | 02:00 | |
| CP2 Ovacik | 14 | 3.12 | 913 | 27 | -69 | 04:00 | |
| CP3 Tekke | 17.12 | 10.61 | 940 | 420 | -673 | 05:00 | |
| CP4 Kume Evleri | 27.85 | 5.5 | 1360 | 15 | -533 | 06:00 | |
| Finish Birgi | 33.35 | 0 | 1374 | 0 | 0 | 07:00 |
Efeler Yolu Ultra-Trail 30K is an approximately 30 km with an elevation gain exceeding 1300 meters, starting in the Bornova district of Izmir, crossing the Nif and Bozdağ mountain ranges, passing through the plateaus of Kiraz, and concluding at Meryemana in Ephesus-Selçuk, over the Aydın mountain rang
The race begins on May 16, 2026, at 10:00 from the city center of Birgi. Participants must complete the course within 6 hours, following a partial self-sufficiency principle, which means carrying equipment that allows them to continue safely in the natural conditions they may face.
The race is open to everyone over 18 years old. Participants must have a valid medical certificate, issued within one year prior to the race date, or a sports license approved by the Athletics, Triathlon, Mountaineering, Orienteering, or Cycling Federations, stating they are fit to run. These documents must be submitted to the organization before the race. Participants are required to have adequate physical preparation and wear appropriate clothing for various weather and natural conditions.
Only registered runners can participate in the race. Registrations will be conducted via the efeleryoluultratrail.com website. The deadline for registration is May 09, 2026, at 17:00.
The deadline for course changes is also May 09, 2026, at 17:00. Transitions to courses that have reached their participant limit will not be allowed.
The maximum number of participants is limited to 500. Registration will close once this limit is reached, regardless of the registration deadline.
Each registration is personal. Transfers or replacements by other participants are not allowed.
Registration fees are;
The registration fee must be paid during registration via Visa or MasterCard credit card or bank transfer. Only participants who have paid the registration fee will be considered in the final registration list. The organization reserves the right to offer discounts on registration fees or adjust previously announced prices due to increases in costs, taxes, etc., under certain conditions.
| No | Name Surname | Team | Country | Category |
|---|---|---|---|---|
| 1 | Caner Acar | @1adımatmamgerek | Male 40- | |
| 2 | Servet AKSOY | Bold Union | Male 40- | |
| 3 | Itır Atadiyen | Scarpa/ Veganrunners | Female 40+ | |
| 4 | BURCU ATEŞ | Runformance | Female 40+ | |
| 5 | Gülnur Başer | Kudurun | Female 40+ | |
| 6 | UĞRAŞ BERKÜN | HedefimSensin | Female 40+ | |
| 7 | Özkan Ceylan | Male 40- | ||
| 8 | Nurettin Çalışkan | ULUDAĞ ORYANTİRİNG SPOR KULÜBÜ | Male 40- | |
| 9 | Ahmet Oğuzhan DELİKTAŞ | SO-RUN Team | Male 50+ | |
| 10 | Ayten Demirtaş | İDADİK | Female 50+ | |
| 11 | Ömer Emre Diker | idadik | Male 40+ | |
| 12 | Jane Doe | Female 40+ | ||
| 13 | Ece Ertopcu | Beat Run Crew | Female 40+ | |
| 14 | Yetkin Eser | Male 40- | ||
| 15 | Görkem Görse | Male 40- | ||
| 16 | İlker Görse | Male 50+ | ||
| 17 | Süleyman Güllü | TWİLİGHT | Male 40- | |
| 18 | Serkan Imrak | Twilight Team | Male 50+ | |
| 19 | Gölge Kapkın | Twilight Team/Hedefim Sensin | Female 40+ | |
| 20 | SERPİL KARADAĞ | SCARPA | Female 50+ | |
| 21 | Ali Can KATIRCI | Efeler Running Clup | Male 40- | |
| 22 | Emre Ozkara | FK RUNNING | Male 40+ | |
| 23 | Mehmet Öztürk | ADIM ADIM İZMİR | Male 50+ | |
| 24 | Ceyda Sabancı | Twilight | Female 40- | |
| 25 | Şaban Sağlam | BOLDUNİON | Male 40+ | |
| 26 | Serhan Say | Hİ RUNNERS | Male 40- | |
| 27 | Ozan Tahiroğlu | Male 40+ | ||
| 28 | Orçun Tanrısever | Male 40- | ||
| 29 | Mücahid Temür | EfelerRunningClup | Male 40- | |
| 30 | ALİ Tetik | RUNS N' ROSES | Male 40+ | |
| 31 | Fatih Topçu | Asla Durma | Male 40+ | |
| 32 | Görkem ÜN | ULUDAĞ ORYANTIRING SPOR KULÜBÜ | Male 40- | |
| 33 | ÖZER YILDIZ | Male 40+ | ||
| 34 | Şahap Alper Yılmaz | Flow Zone | Male 40- | |
| 35 | Evren Yorgancı | Male 40+ | ||
| 36 | Melih Nal | Male 50+ | ||
| 37 | Ünsal Doğan | Ödemiş Şampiyon sporkulubü | Male 50+ |
