| Station | Total Distance (km) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Descent to Next Station | Time Limit (hrs) | Facilities |
|---|---|---|---|---|---|---|---|
| Start Birgi | 0 | 4.89 | 0 | 113 | 113 | 00:00 | |
| Finish Birgi | 4.89 | 0 | 113 | 0 | 0 | 01:00 |
Efeler Yolu Ultra-Trail is an approximately 5 km long ultra trail race with over 100+ m of ascent, starting in the Bornova district of Izmir, crossing the Nif and Bozdağ mountain ranges, passing through the plateaus of Kiraz, and concluding at Meryemana in Ephesus-Selçuk, over the Aydın mountain rang
The race begins on May 17, 2026, at 10:00 from the city center of Birgi. Participants must complete the course within 2 hours, following a partial self-sufficiency principle, which means carrying equipment that allows them to continue safely in the natural conditions they may face.
The race is open to everyone over 18 years old. Participants must have a valid medical certificate, issued within one year prior to the race date, or a sports license approved by the Athletics, Triathlon, Mountaineering, Orienteering, or Cycling Federations, stating they are fit to run. These documents must be submitted to the organization before the race. Participants are required to have adequate physical preparation and wear appropriate clothing for various weather and natural conditions.
Only registered runners can participate in the race. Registrations will be conducted via the efeleryoluultratrail.com website. The deadline for registration is May 09, 2026, at 17:00.
The deadline for course changes is also May 09, 2026, at 17:00. Transitions to courses that have reached their participant limit will not be allowed.
The maximum number of participants is limited to 500. Registration will close once this limit is reached, regardless of the registration deadline.
Each registration is personal. Transfers or replacements by other participants are not allowed.
Registration fees are;
The registration fee must be paid during registration via Visa or MasterCard credit card or bank transfer. Only participants who have paid the registration fee will be considered in the final registration list. The organization reserves the right to offer discounts on registration fees or adjust previously announced prices due to increases in costs, taxes, etc., under certain conditions.
| No | Name Surname | Team | Country | Category |
|---|---|---|---|---|
| 1 | Mehmet Mustafa Açıl | Male 40- | ||
| 2 | LACHIN AFSHIN | Efeler Running Club | Female 40- | |
| 3 | Cansu Akın | Efeler Running CLUB | Female 40- | |
| 4 | Özden Zehra Akpınar | Female 40+ | ||
| 5 | Havva Alyılmaz | Doruk Dağcılık | Female 50+ | |
| 6 | Bilal Ani | Male 40- | ||
| 7 | Hacer Ani | Female 40- | ||
| 8 | Ali Azari | Male 40- | ||
| 9 | Kayla Bozunoğulları | Female 40- | ||
| 10 | Emine Can Yurt | Female 40- | ||
| 11 | Kenan Can | Efeler Running Clup | Male 40- | |
| 12 | Belis Çam | Female 40- | ||
| 13 | ELİF NUR ÇINAR | Female 40- | ||
| 14 | Okan Çidemdere | Male 40+ | ||
| 15 | Ömer DEMİRASLAN | Loopina Art | Male 40- | |
| 16 | Mehmet Deniz | BEST RUNNERS | Male 40- | |
| 17 | Sergen Doğanlı | DEDEM MEKATRONİK YÜKSEK DEVİR | Male 40- | |
| 18 | RABİA DÜNDAR | DEDEM MEKATRONİK YÜKSEK DEVİR | Female 40- | |
| 19 | Cuma Kaan Elbir | Anadolu Ajansı Spor Kulübü (AASK) | Male 40- | |
| 20 | UĞUR ERDOĞAN | Male 50+ | ||
| 21 | Duygu Gündüz | Female 40+ | ||
| 22 | Özlem Ilgaz | Female 40+ | ||
| 23 | Serpil Karabacak | Female 40- | ||
| 24 | ANIL KAYA | Loopina Art | Male 40- | |
| 25 | Ekrem Kaya | Zone6 | Male 40+ | |
| 26 | Ayşenur Kaylı | Female 40- | ||
| 27 | Mehmet Kengil | KENGİLGEZİYOR | Male 40- | |
| 28 | Cenk Kınıkarslan | Mermaid's Squad | Male 50+ | |
| 29 | Nedim Mutlu Kızılbuga | Male 40- | ||
| 30 | Gülten Koncagüller | Gaziemir belediyesi spor kulübü | Female 40- | |
| 31 | Ferhat Köse | Male 40+ | ||
| 32 | Ayse Nalbantsoy | İDADİK | Female 50+ | |
| 33 | BÜŞRA ÖZDEMİR | KSKONE TEAM | Female 40- | |
| 34 | M.YUSUF ÖZTÜRK | Loopina Art | Male 40- | |
| 35 | Oksana Rudaeva | Female 40+ | ||
| 36 | Merve Sanrı | Female 40- | ||
| 37 | İlkim Sezen | Male 40- | ||
| 38 | ASLI SEZİGEN | Loopina Art | Female 40- | |
| 39 | Ayşe Şanlı | Female 40+ | ||
| 40 | Sebehat Taşçıoğlu | Female 40- | ||
| 41 | Serhat Taşçıoğlu | Male 40- | ||
| 42 | TUGAY TEKE | EFELER RUNNİNG CLUB | Male 40- | |
| 43 | Özge Tok | LOOPINA ART | Female 40- | |
| 44 | Büşra Uçmak Azarı | Female 40- | ||
| 45 | Yarkın Uykaz | Efeler Running Club | Male 40- | |
| 46 | Gamze Yıldız | Female 40- | ||
| 47 | Gamze Yılmaz | Ferdi | Female 40- | |
| 48 | Mustafa Yılmaz | Has Runners | Male 40- | |
| 49 | Okan Uğur Yurt | Male 40- | ||
| 50 | Dideı Zeyrek | Female 40+ | ||
| 51 | Mehmet Cem Omurtak | Male 40+ | ||
| 52 | Batuhan Patlar | Efeler Running Club | Male 40- | |
| 53 | Ertuğrul Sevim | Male 50+ | ||
| 54 | Elif Sevim | Female 40- | ||
| 55 | İhsan Gündüz | Male 40+ |
